- Occupanti 6
-
2 Letti matrimoniali
2 Letti singoli
4 - 3 Camere da letto 3
-
1 Bagno con doccia
1 - 120 m² 120 m²
Disponibilità e prezzi
Alloggio
Descrizione
TEMPORARY RENTAL FROM OCTOBER 2024 TO MAY 31, 2025
Apartment with a privileged location in Blanes. Cozy and large accommodation (120m²) located on the beachfront, with views of the sea and the port.
It is distributed as follows:
· Spacious, bright and cozy dining room with an exceptional view of Blanes.
. 3 bedrooms, two with double beds and one with two single beds.
· Two full bathrooms, one with a bathtub and the other with a shower.
· Large terrace with garden furniture to rest and eat outdoors.
· Completely new kitchen equipped with appliances.
Rent 1100 euros / month
Supplies NOT included
Check conditions
Apartment with a privileged location in Blanes. Cozy and large accommodation (120m²) located on the beachfront, with views of the sea and the port.
It is distributed as follows:
· Spacious, bright and cozy dining room with an exceptional view of Blanes.
. 3 bedrooms, two with double beds and one with two single beds.
· Two full bathrooms, one with a bathtub and the other with a shower.
· Large terrace with garden furniture to rest and eat outdoors.
· Completely new kitchen equipped with appliances.
Rent 1100 euros / month
Supplies NOT included
Check conditions
Caratteristiche principali
Terrazza
Televisione
Cucina
120 m²
Camera/e
2 Letti matrimoniali
2 Letti singoli
Cucina indipendente (Gas)
Frigorifero
Microonde
Forno
Congelatore
Lavastoviglie
Stoviglie/posate
Utensili da cucina
Caffettiera
Tostapane
Bollitore
Bagni
1 Bagno con doccia
Generale
Televisione
Piano 3
15 m² della terrazza
Lavatrice
Asciugatrice
Ferro da stiro
120 m² Alloggio
Pulizia finale: € 169,00
Non in dotazione
Biancheria da letto
Asciugamani
Mappa e distanze
Calendario delle disponibilità
| Novembre - 2025 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Dicembre - 2025 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Gennaio - 2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Febbraio - 2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Marzo - 2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Aprile - 2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Dati d'interesse
Numero di registro turistico
HUTG-032721