- occupants 1
-
2 Double beds
2 Bunk beds
4 - 4 Bedrooms 4
-
2 Bathrooms with shower
2 - 100 m² 100 m²
Availability and prices
Accommodation
Description
TEMPORARY RENTAL FROM OCTOBER 2024 TO MAY 31, 2025
. House with garden, barbecue and community pool in the center of Palafolls.
It is distributed as follows
. 4 bedroom
· 2 modern and functional bathrooms with shower.
. Large dining room
. terrace with garden furniture and barbecue
· Air conditioning in the living room and ceiling fans in the bedrooms.
· Kitchen equipped with appliances: refrigerator, dishwasher, oven, microwave, coffee maker...
· Community pool and garden with grass
Rent 1300 euros / month
Supplies NOT included
Check conditions
. House with garden, barbecue and community pool in the center of Palafolls.
It is distributed as follows
. 4 bedroom
· 2 modern and functional bathrooms with shower.
. Large dining room
. terrace with garden furniture and barbecue
· Air conditioning in the living room and ceiling fans in the bedrooms.
· Kitchen equipped with appliances: refrigerator, dishwasher, oven, microwave, coffee maker...
· Community pool and garden with grass
Rent 1300 euros / month
Supplies NOT included
Check conditions
Special features
Swimming pool
Air-Conditioned
Garden
Terrace
Bedroom(s)
2 Double beds
2 Bunk beds
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
2 Bathrooms with shower
General
Accommodation Registration Number: HUTB-016713
TV
Garden
Garden furniture
Fenced garden
Terrace
Washing machine
Barbecue
Iron
Balcony
100 m² Property
120 m² Plot
Pet-friendly: Yes, included
Air conditioning in the living room: Included
Communal Swimming pool
Final cleaning: € 169.00
Not supplied
Bed linen
Towels
Map and distances
Availability calendar
October - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |