- occupants 1
 - 
                    
                        1 Double bed
1 - 1 Bedroom 1
 - 
                    1 Bathroom with bathtub
1 - 37 m² 37 m²
 
        Availability and prices        
    
Accommodation
Description
        TEMPORARY RENTAL FROM OCTOBER 2024 TO MAY 31, 2025
Rent: 650 euros/month
Supplies NOT included
Check conditions
Apartment on the seafront, very close to all services.
Very bright apartment with spectacular views of the sea. It is located in the town of Pineda de Mar and is just 30 meters from the beach. It has a living room, equipped kitchen, 1 bedroom with a double bed and a bathroom with a bathtub.
The building has an elevato
    Rent: 650 euros/month
Supplies NOT included
Check conditions
Apartment on the seafront, very close to all services.
Very bright apartment with spectacular views of the sea. It is located in the town of Pineda de Mar and is just 30 meters from the beach. It has a living room, equipped kitchen, 1 bedroom with a double bed and a bathroom with a bathtub.
The building has an elevato
Special features
                
                TV
              
            
                
                Kitchen
              
            
                
                37 m²
              
            
                
                Microwave
              
            Bedroom(s)
              1 Double bed
            
                  Open plan kitchen
              Refrigerator
            
          
            
              Microwave
            
          
            
              Oven
            
          
            
              Freezer
            
          
            
              Dishes/Cutlery
            
          
            
              Kitchen utensils
            
          
            
              Coffee machine
            
          
            
              Toaster
            
                  Bathroom(s)
              1 Bathroom with bathtub
            
                  General
              
              
            
              TV
                          
            
          
            
              
              
            
              3rd floor
                          
            
          
            
              
              
            
              Lift
                          
            
          
            
              
              
            
              Washing machine
                          
            
          
            
              
              
            
              Iron
                          
            
          
            
              
              
            
              Balcony
                          
            
          
            
              
              
            
              37 m² Property
                          
            
          
            
              
              
            
              Final cleaning: Included
                          
            
                  Not supplied
              Bed linen
            
                      
              Towels
            
                  Security Deposit
        Amount: € 650.00
      
    Map and distances
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
Other relevant information
                        Accommodation Registration Number
                        HUTB-016527