- Gäste 1
-
1 Doppelbett
1 - 1 Schlafzimmer 1
-
1 Badezimmer mit Badewanne
1 - 37 m² 37 m²
Verfügbarkeit und Preise
Unterkunft
Beschreibung
TEMPORARY RENTAL FROM OCTOBER 2024 TO MAY 31, 2025
Rent: 650 euros/month
Supplies NOT included
Check conditions
Apartment on the seafront, very close to all services.
Very bright apartment with spectacular views of the sea. It is located in the town of Pineda de Mar and is just 30 meters from the beach. It has a living room, equipped kitchen, 1 bedroom with a double bed and a bathroom with a bathtub.
The building has an elevato
Rent: 650 euros/month
Supplies NOT included
Check conditions
Apartment on the seafront, very close to all services.
Very bright apartment with spectacular views of the sea. It is located in the town of Pineda de Mar and is just 30 meters from the beach. It has a living room, equipped kitchen, 1 bedroom with a double bed and a bathroom with a bathtub.
The building has an elevato
EIGENSCHAFTEN
TV
Küche
37 m²
Mikrowelle
Schlafzimmer
1 Doppelbett
Offene Küche
Kühlschrank
Mikrowelle
Backofen
Gefrierschrank
Geschirr/Besteck
Kochutensilien
Kaffeemaschine
Toaster
Badezimmer
1 Badezimmer mit Badewanne
Allgemeine Daten
touristische Registriernummer: HUTB-016527
TV
3. Stock
Aufzug
Waschmaschine
Bügeleisen/-brett
Balkon
37 m² Wohnfläche
Endreinigung: inklusive
exklusive
Bettwäsche
Handtücher
Kaution
Amount: 650,00 €
Karte und Entfernungen
Verfügbarkeitskalender
Januar - 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Februar - 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
März - 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mai - 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Juni - 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |