- Gäste 8
-
1 Doppelbett
1 Einzelbett
3 Etagenbetten
5 - 3 Schlafzimmer 3
-
2 Badezimmer mit Badewanne
2 - 120 m² 120 m²
Verfügbarkeit und Preise
Unterkunft
Beschreibung
TEMPORARY RENTAL FROM OCTOBER 2023 TO MAY 2024
· Privileged location in Lloret de Mar, in front of the beach with spectacular views of the sea and in the center of the town.
· Just cross the street and you will be on the promenade and the beach of Lloret.
· Apartment with balcony overlooking the sea.
· Fully equipped kitchen with appliances.
· 2 bathrooms, one with a large bathtub and the other with a small bathtub.
· Lloret bus station 7 minutes walk from the apartment.
- Rent: 1000/month
- Supplies NOT included
- Check conditions.
· Privileged location in Lloret de Mar, in front of the beach with spectacular views of the sea and in the center of the town.
· Just cross the street and you will be on the promenade and the beach of Lloret.
· Apartment with balcony overlooking the sea.
· Fully equipped kitchen with appliances.
· 2 bathrooms, one with a large bathtub and the other with a small bathtub.
· Lloret bus station 7 minutes walk from the apartment.
- Rent: 1000/month
- Supplies NOT included
- Check conditions.
EIGENSCHAFTEN
TV
Küche
120 m²
Mikrowelle
Schlafzimmer
1 Doppelbett
1 Einzelbett
3 Etagenbetten
Separate Küche (Gas-Kochfeld)
Kühlschrank
Mikrowelle
Backofen
Gefrierschrank
Spülmaschine
Geschirr/Besteck
Kochutensilien
Kaffeemaschine
Toaster
Badezimmer
2 Badezimmer mit Badewanne
Allgemeine Daten
TV
2. Stock
Aufzug
Waschmaschine
Bügeleisen/-brett
Balkon
120 m² Wohnfläche
Endreinigung: 169,00 €
exklusive
Bettwäsche
Handtücher
Kaution
Amount: 1.000,00 €
Karte und Entfernungen
Verfügbarkeitskalender
Oktober - 2024 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Dezember - 2024 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Januar - 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Februar - 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
März - 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |