- Gäste 6
-
2 Doppelbetten
2 Einzelbetten
4 - 3 Schlafzimmer 3
-
1 Bad mit Dusche
1 - 120 m² 120 m²
Verfügbarkeit und Preise
Unterkunft
Beschreibung
TEMPORARY RENTAL FROM OCTOBER 2024 TO MAY 31, 2025
Apartment with a privileged location in Blanes. Cozy and large accommodation (120m²) located on the beachfront, with views of the sea and the port.
It is distributed as follows:
· Spacious, bright and cozy dining room with an exceptional view of Blanes.
. 3 bedrooms, two with double beds and one with two single beds.
· Two full bathrooms, one with a bathtub and the other with a shower.
· Large terrace with garden furniture to rest and eat outdoors.
· Completely new kitchen equipped with appliances.
Rent 1100 euros / month
Supplies NOT included
Check conditions
Apartment with a privileged location in Blanes. Cozy and large accommodation (120m²) located on the beachfront, with views of the sea and the port.
It is distributed as follows:
· Spacious, bright and cozy dining room with an exceptional view of Blanes.
. 3 bedrooms, two with double beds and one with two single beds.
· Two full bathrooms, one with a bathtub and the other with a shower.
· Large terrace with garden furniture to rest and eat outdoors.
· Completely new kitchen equipped with appliances.
Rent 1100 euros / month
Supplies NOT included
Check conditions
EIGENSCHAFTEN
Terrasse
TV
Küche
120 m²
Schlafzimmer
2 Doppelbetten
2 Einzelbetten
Separate Küche (Gas-Kochfeld)
Kühlschrank
Mikrowelle
Backofen
Gefrierschrank
Spülmaschine
Geschirr/Besteck
Kochutensilien
Kaffeemaschine
Toaster
Wasserkocher
Badezimmer
1 Bad mit Dusche
Allgemeine Daten
touristische Registriernummer: HUTG-032721
TV
3. Stock
15 m² Terrasse
Waschmaschine
Trockner
Bügeleisen/-brett
120 m² Wohnfläche
Endreinigung: 169,00 €
exklusive
Bettwäsche
Handtücher
Karte und Entfernungen
Verfügbarkeitskalender
Oktober - 2024 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Dezember - 2024 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Januar - 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Februar - 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
März - 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |