- Gäste 1
-
1 Doppelbett
1 Einzelbett
2 - 2 Schlafzimmer 2
-
1 Bad mit Dusche
1 - 50 m² 50 m²
Verfügbarkeit und Preise
Unterkunft
Beschreibung
TEMPORARY RENTAL FROM JUNE 2024 TO SEPTEMBER 30, 2024
June rent: 1500 euros
July rent: 3500 euros
August rent: 3950 euros
Check conditions
Beautiful apartment available for temporary rental until the end of May.
It has a terrace with furniture and incredible views of the sea, an unbeatable area.
This apartment has two bedrooms, one double and one single, a bathroom with shower, living room and open kitchen.
From the room there are beautiful views of the sea.
June rent: 1500 euros
July rent: 3500 euros
August rent: 3950 euros
Check conditions
Beautiful apartment available for temporary rental until the end of May.
It has a terrace with furniture and incredible views of the sea, an unbeatable area.
This apartment has two bedrooms, one double and one single, a bathroom with shower, living room and open kitchen.
From the room there are beautiful views of the sea.
Eigenschaften
Pool
Terrasse
überdachter Parkplatz
TV
Schlafzimmer
1 Doppelbett
1 Einzelbett
Separate Küche (Gas-Kochfeld)
Kühlschrank
Backofen
Gefrierschrank
Geschirr/Besteck
Kochutensilien
Kaffeemaschine
Badezimmer
1 Bad mit Dusche
Allgemeine Daten
1 Fernseher
Terrasse
Waschmaschine
50 m² Wohnfläche
Elektroheizung: inklusive
Gemeinschaftlicher Swimming-Pool
überdachter Parkplatz in Grundstücksnähe: inklusive
Endreinigung: 136,00 €
exklusive
Bettwäsche
Handtücher
Kaution
Betrag: 300,00 €
Karte und Entfernungen
Verfügbarkeitskalender
| November - 2025 | ||||||
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Dezember - 2025 | ||||||
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Januar - 2026 | ||||||
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Februar - 2026 | ||||||
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| März - 2026 | ||||||
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Weitere interessante Daten
touristische Registriernummer
HUTG-XXXX